<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bibliomaniac: &#187; Higher Education</title>
	<atom:link href="http://library.csun.edu/blogs/jquinonez/tag/higher-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://library.csun.edu/blogs/jquinonez</link>
	<description>And you&#039;re researchin&#039; like you never did before!</description>
	<lastBuildDate>Fri, 08 Feb 2013 01:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Check us out : Achieving equity for Latino students</title>
		<link>http://library.csun.edu/blogs/jquinonez/2012/01/19/check-us-out-achieving-equity-for-latino-students/</link>
		<comments>http://library.csun.edu/blogs/jquinonez/2012/01/19/check-us-out-achieving-equity-for-latino-students/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:54:24 +0000</pubDate>
		<dc:creator>jquinonez</dc:creator>
				<category><![CDATA[Check Us Out !]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[affirmative action]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[check us out]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[High-Stakes Testing]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Tuition Policy]]></category>
		<category><![CDATA[Undocumented Students]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://library.csun.edu/blogs/jquinonez/?p=257</guid>
		<description><![CDATA[Achieving equity for Latino students : Expanding the pathway to higher education through public policy / Frances Contreras. Find in a library via Worldcat.org]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><strong>Achieving equity for <span style="color: red"><strong>Latino</strong></span> students : Expanding the pathway to higher education through public policy / Frances Contreras.</strong></p>
<p style="text-align: center"><a href="http://www.worldcat.org/oclc/694509770">Find in a library via Worldcat.org</a></p>
<p style="text-align: center">
]]></content:encoded>
			<wfw:commentRss>http://library.csun.edu/blogs/jquinonez/2012/01/19/check-us-out-achieving-equity-for-latino-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check us out : Achieving Equity for Latino Students (2011)</title>
		<link>http://library.csun.edu/blogs/jquinonez/2011/12/03/check-us-out-achieving-equity-for-latino-students-2011/</link>
		<comments>http://library.csun.edu/blogs/jquinonez/2011/12/03/check-us-out-achieving-equity-for-latino-students-2011/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 08:53:36 +0000</pubDate>
		<dc:creator>jquinonez</dc:creator>
				<category><![CDATA[Check Us Out !]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[access to college-preparation]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[affirmative action]]></category>
		<category><![CDATA[check us out]]></category>
		<category><![CDATA[chicanos]]></category>
		<category><![CDATA[college transition rates]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[high dropout rates]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[new books]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[raise achievement]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[the Dream Act]]></category>

		<guid isPermaLink="false">http://library.csun.edu/blogs/jquinonez/?p=166</guid>
		<description><![CDATA[Achieving equity for Latino students : expanding the pathway to higher education through public policy / Frances Contreras. (2011) Find in a library via worldcat.org]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><strong>Achieving equity for <span style="color: red"><strong>Latino</strong></span> students : expanding the pathway to higher education through public policy / Frances Contreras. (2011)</strong></p>
<p style="text-align: center"><a href="http://www.worldcat.org/oclc/694509770">Find in a library via worldcat.org</a></p>
<p><img class="aligncenter" src="http://coverart.oclc.org/ImageWebSvc/oclc/+-+522450941_140.jpg?SearchOrder=+-+OT,OS,TN,AV,FA,GO" alt="" width="140" height="205" /></p>
]]></content:encoded>
			<wfw:commentRss>http://library.csun.edu/blogs/jquinonez/2011/12/03/check-us-out-achieving-equity-for-latino-students-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statewide Survey : Californians and Higher Education</title>
		<link>http://library.csun.edu/blogs/jquinonez/2011/11/29/114/</link>
		<comments>http://library.csun.edu/blogs/jquinonez/2011/11/29/114/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:01:08 +0000</pubDate>
		<dc:creator>jquinonez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Community College]]></category>
		<category><![CDATA[CSU]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[PPIC]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[UC]]></category>

		<guid isPermaLink="false">http://library.csun.edu/blogs/jquinonez/?p=114</guid>
		<description><![CDATA[The PPIC released findings from their survey of Californians and their perceptions of higher education in the state. PPIC Statewide Survey: Californians and Higher Education (November 2011)   52 percent of residents are unwilling to pay higher taxes to maintain current higher &#8230; <a href="http://library.csun.edu/blogs/jquinonez/2011/11/29/114/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://library.csun.edu/blogs/jquinonez/files/2011/11/PPIC.Nov2011.gif"><img class="size-medium wp-image-115 alignleft" src="http://library.csun.edu/blogs/jquinonez/files/2011/11/PPIC.Nov2011-233x300.gif" alt="" width="233" height="300" /></a>The PPIC released findings from their survey of Californians and their perceptions of higher education in the state.</p>
<p><a href="http://www.ppic.org/content/pubs/survey/S_1111MBS.pdf">PPIC Statewide Survey: Californians and Higher Education (November 2011) </a></p>
<ul>
<li> <strong>52 percent of residents are unwilling to pay higher taxes</strong> to maintain current higher education funding</li>
<li>Residents give good or excellent marks to each branch of the state’s higher education system: California Community Colleges (62%), California State University (56%), and the University of California (59%). <strong>But ratings have declined since 2007 for both CSU (down 10%) and UC (down 8 points)</strong>, while ratings for community colleges have been similar over time. , 65 percent of residents are very concerned about increasing tuition and fees. Over half (55%) are very concerned about colleges and universities offering fewer classes or admitting fewer students (53%). Parents of children in the system are even more <strong>concerned about higher tuition and fees (77%), as are current students (70%)</strong>.</li>
<li>What value do Californians put on a college education? Most <strong>(58%) say it is necessary for success in today’s work world</strong>, while 39 percent believe there are many ways to succeed without it. However, the <strong>percentage saying college is necessary has reached a low point since PPIC first began asking the question in 2007</strong> (64% 2007, 68% 2008, 66% 2009, 63% 2010, 58% today).</li>
</ul>
<p><em><a href="http://www.ppic.org">Public Policy Institute of California (PPIC)</a>  is a nonprofit, nonpartisan think tank. Dedicated to informing and improving public policy in California through independent, objective, nonpartisan research.</em></p>
<p><em>Audiences are California’s elected officials in Sacramento and Washington, D.C.—as well as public servants in local governments, on school boards, and with public agencies. Organizations interested in public policy, the media, and the general public are also important audiences for their work.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://library.csun.edu/blogs/jquinonez/2011/11/29/114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>