<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s New at the Oviatt Library &#187; Social Sciences &amp; Education</title>
	<atom:link href="http://library.csun.edu/blogs/whatsnew/category/social-sciences-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://library.csun.edu/blogs/whatsnew</link>
	<description></description>
	<lastBuildDate>Tue, 18 Sep 2012 17:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Database: Mental Measurements Yearbook with Tests in Print</title>
		<link>http://library.csun.edu/blogs/whatsnew/2012/08/23/new-database-mental-measurements-yearbook-with-tests-in-print/</link>
		<comments>http://library.csun.edu/blogs/whatsnew/2012/08/23/new-database-mental-measurements-yearbook-with-tests-in-print/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 20:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Sciences]]></category>
		<category><![CDATA[Social Sciences & Education]]></category>

		<guid isPermaLink="false">http://library.csun.edu/blogs/whatsnew/?p=325</guid>
		<description><![CDATA[The Library has added a new database to our collections.  The Mental Measurements Yearbook with Tests in Print provides a comprehensive guide to over 2,700 contemporary testing instruments. Offers evaluations of the latest assessments in education, psychology, business, law, healthcare, &#8230; <a href="http://library.csun.edu/blogs/whatsnew/2012/08/23/new-database-mental-measurements-yearbook-with-tests-in-print/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Library has added a new database to our collections.  <em>The Mental Measurements Yearbook with Tests in Print</em> provides a comprehensive guide to over 2,700 contemporary testing instruments. Offers evaluations of the latest assessments in education, psychology, business, law, healthcare, counseling, and management. In addition to test reviews, descriptions of the purpose, target population, administration, scores, price, author, and publisher for all listed tests are provided.</p>
<p>You can access this database anytime on our website from its listing in <a title="Databases A-Z" href="/xerxes/databases/alphabetical#M">Databases A-Z</a> or directly at <a title="Mental Measurements Yearbook with Tests in Print" href="http://library.csun.edu/restricted/mmt.scr">http://library.csun.edu/restricted/mmt.scr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://library.csun.edu/blogs/whatsnew/2012/08/23/new-database-mental-measurements-yearbook-with-tests-in-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give your students librarian support through Moodle!</title>
		<link>http://library.csun.edu/blogs/whatsnew/2011/02/07/give-your-students-librarian-support-through-moodle/</link>
		<comments>http://library.csun.edu/blogs/whatsnew/2011/02/07/give-your-students-librarian-support-through-moodle/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:56:19 +0000</pubDate>
		<dc:creator>dmorck</dc:creator>
				<category><![CDATA[Arts & Humanities]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[General/Multi-Subject]]></category>
		<category><![CDATA[News & Current Issues]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social Sciences & Education]]></category>

		<guid isPermaLink="false">http://library.csun.edu/blogs/whatsnew/?p=151</guid>
		<description><![CDATA[CSUN faculty can work with librarians to provide research help to their students through their Moodle course web site.]]></description>
			<content:encoded><![CDATA[<p>CSUN faculty can work with librarians to provide research help to their students through their Moodle course web site.</p>
<p><object style="width: 425px; height: 344px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Oi1SyclZoxs" /><param name="allowfullscreen" value="true" /><embed style="width: 425px; height: 344px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/Oi1SyclZoxs" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://library.csun.edu/blogs/whatsnew/2011/02/07/give-your-students-librarian-support-through-moodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Databases Added</title>
		<link>http://library.csun.edu/blogs/whatsnew/2010/07/09/databases-added-3/</link>
		<comments>http://library.csun.edu/blogs/whatsnew/2010/07/09/databases-added-3/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts & Humanities]]></category>
		<category><![CDATA[General/Multi-Subject]]></category>
		<category><![CDATA[Government Publications]]></category>
		<category><![CDATA[News & Current Issues]]></category>
		<category><![CDATA[Social Sciences & Education]]></category>

		<guid isPermaLink="false">http://library.csun.edu/blogs/whatsnew/?p=112</guid>
		<description><![CDATA[Films on Demand &#8212; Multidisciplinary streaming video service providing access to digital educational films. Pravda Digital Archive &#8212; Full-text searchable database of the newspaper Pravda, the official organ of the Communist Party of the Russian Federation, published between 1912-2009. California&#8217;s &#8230; <a href="http://library.csun.edu/blogs/whatsnew/2010/07/09/databases-added-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://library.csun.edu/restricted/filmsondemand.scr"><strong>Films on Demand</strong></a> &#8212; Multidisciplinary streaming video service providing access to digital educational films.</p>
<p><a href="http://library.csun.edu/restricted/pravda.scr"><strong>Pravda Digital Archive</strong></a> &#8212; Full-text searchable database of the newspaper Pravda, the official organ of the Communist Party of the Russian Federation, published between 1912-2009.</p>
<p><strong><a href="http://library.csun.edu/restricted/eanaca.scr">California&#8217;s Historical Newspapers, 1850-1922</a>:  </strong>Digital archive of American historical newspapers from California.</p>
<p><strong><a href="http://library.csun.edu/restricted/gdl.scr">Gale Directory Library</a>: </strong>Online access to directories: <em>Brands and their Companies</em>; <em>Business Rankings Annual</em>; <em>Consultants and Consulting Organizations Directory</em>; <em>Encyclopedia of Associations</em>: <em>National Organizations of the U.S</em>.;<em> Market Share Reporter</em>; and<em> Scholarships, Fellowships &amp; Loans</em>. </p>
<p><a href="http://library.csun.edu/restricted/eaaspa.scr"><strong>American State Papers, 1789-1838</strong></a>: Digital collection of primary source material on many aspects of early American history. Contains the legislative and executive documents of Congress from 1789 to 1838.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.csun.edu/blogs/whatsnew/2010/07/09/databases-added-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Databases Recently Added</title>
		<link>http://library.csun.edu/blogs/whatsnew/2010/01/28/new-databases-recently-added/</link>
		<comments>http://library.csun.edu/blogs/whatsnew/2010/01/28/new-databases-recently-added/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:52:36 +0000</pubDate>
		<dc:creator>dmorck</dc:creator>
				<category><![CDATA[Health Sciences]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Social Sciences & Education]]></category>

		<guid isPermaLink="false">http://library.csun.edu/blogs/whatsnew2/?p=67</guid>
		<description><![CDATA[Counseling and Therapy in Video is an online collection of video for the study of social work, psychotherapy, psychology, and psychiatric counseling. Features counseling sessions, consultations, interviews, demonstrations, and lectures. MEDLINE (Ovid) contains indexes and abstracts from about 5,000 journals &#8230; <a href="http://library.csun.edu/blogs/whatsnew/2010/01/28/new-databases-recently-added/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="/restricted/ctiv.scr">Counseling and Therapy in Video</a> is an online collection of video for the study of social work, psychotherapy, psychology, and psychiatric counseling. Features counseling sessions, consultations, interviews, demonstrations, and lectures.</p>
<p><a href="/restricted/ovidmedline.scr">MEDLINE (Ovid)</a> contains indexes and abstracts from about 5,000 journals on medicine, allied health and life sciences. Coverage from 1948.</p>
<p><a href="/restricted/ovidjournals.scr">Ovid Journals</a> database provides full text access to Ovid journals. Includes access to former Kluwer journals through 2005. Access limited to one user at a time for current titles.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.csun.edu/blogs/whatsnew/2010/01/28/new-databases-recently-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Your Library Resources</title>
		<link>http://library.csun.edu/blogs/whatsnew/2009/09/16/customize-your-library-resources/</link>
		<comments>http://library.csun.edu/blogs/whatsnew/2009/09/16/customize-your-library-resources/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:35:13 +0000</pubDate>
		<dc:creator>dmorck</dc:creator>
				<category><![CDATA[Arts & Humanities]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[General/Multi-Subject]]></category>
		<category><![CDATA[Government Publications]]></category>
		<category><![CDATA[News & Current Issues]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social Sciences & Education]]></category>

		<guid isPermaLink="false">http://library.csun.edu/blogs/whatsnew/?p=60</guid>
		<description><![CDATA[Our subject-based database pages and Multisearch tool have recently been updated. Now you can embed a list of subject-specific librarian-selected databases in your own web page using Javascript or HTML. If you log in, you can also select from Library &#8230; <a href="http://library.csun.edu/blogs/whatsnew/2009/09/16/customize-your-library-resources/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our subject-based database pages and Multisearch tool have recently been updated. Now you can embed a list of subject-specific librarian-selected databases in your own web page using Javascript or HTML. If you log in, you can also select from Library resources to build custom collections of article databases, research guides, and librarian pages which can be used on our site or embedded in your external page. See <a href="http://library.csun.edu/ResearchAssistance/XerxesHelp">Creating and Using Custom Library Resources</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.csun.edu/blogs/whatsnew/2009/09/16/customize-your-library-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>