[URLs] [Entry] [Referrers] [Search] [Agents]
| Monthly Statistics for April 2008 | ||
|---|---|---|
| Total Hits | 8646773 | |
| Total Files | 4150885 | |
| Total Pages | 1518670 | |
| Total Visits | 241937 | |
| Total KBytes | 48657071 | |
| Total Unique Sites | 84771 | |
| Total Unique URLs | 18905 | |
| Total Unique Referrers | 11196 | |
| Total Unique Usernames | 82 | |
| Total Unique User Agents | 8840 | |
| . | Avg | Max |
| Hits per Hour | 12009 | 46176 |
| Hits per Day | 288225 | 418794 |
| Files per Day | 138362 | 189676 |
| Pages per Day | 50622 | 75003 |
| Visits per Day | 8064 | 10204 |
| KBytes per Day | 1621902 | 2772890 |
| Hits by Response Code | ||
| Undefined response code | 135 | |
| Code 200 - OK | 4150885 | |
| Code 206 - Partial Content | 5885 | |
| Code 300 - Multiple Choices | 2 | |
| Code 301 - Moved Permanently | 67391 | |
| Code 302 - Found | 488772 | |
| Code 304 - Not Modified | 3601265 | |
| Code 400 - Bad Request | 2388 | |
| Code 401 - Unauthorized | 1841 | |
| Code 403 - Forbidden | 1160 | |
| Code 404 - Not Found | 326471 | |
| Code 405 - Method Not Allowed | 1 | |
| Code 500 - Internal Server Error | 576 | |
| Code 501 - Not Implemented | 1 | |
| Top 100 of 18905 Total URLs | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 317333 | 3.67% | 2910237 | 5.98% | / |
| 2 | 261729 | 3.03% | 541877 | 1.11% | /plain.css |
| 3 | 150943 | 1.75% | 250171 | 0.51% | /contrib.css |
| 4 | 144338 | 1.67% | 2496051 | 5.13% | /xerxes/ |
| 5 | 133759 | 1.55% | 944375 | 1.94% | /templates3.css |
| 6 | 123804 | 1.43% | 534498 | 1.10% | /cgi/ezpldap.pl |
| 7 | 70968 | 0.82% | 108287 | 0.22% | /xerxes/css/xerxes.css |
| 8 | 70948 | 0.82% | 217281 | 0.45% | /xerxes/css/xerxes-blue.css |
| 9 | 70221 | 0.81% | 166757 | 0.34% | /xerxes/javascript/save.js |
| 10 | 70127 | 0.81% | 9881 | 0.02% | /xerxes/javascript/checkboxes.js |
| 11 | 58255 | 0.67% | 1039196 | 2.14% | /xerxes/metasearch |
| 12 | 46693 | 0.54% | 489454 | 1.01% | /templates.css |
| 13 | 33470 | 0.39% | 559205 | 1.15% | /cgi/texis/webinator/search2 |
| 14 | 29818 | 0.34% | 2661656 | 5.47% | /Find_Resources/Databases/ |
| 15 | 12574 | 0.15% | 1600 | 0.00% | /robots.txt |
| 16 | 12569 | 0.15% | 581476 | 1.20% | /mfinley/zipstats.html |
| 17 | 11121 | 0.13% | 10761 | 0.02% | /breadcrumbs.js |
| 18 | 6818 | 0.08% | 60670 | 0.12% | /Find_Resources/books.html |
| 19 | 6408 | 0.07% | 114401 | 0.24% | /xerxes/categories/general-multi-subject |
| 20 | 6384 | 0.07% | 68614 | 0.14% | /Find_Resources/websearch.html |
| 21 | 6334 | 0.07% | 111253 | 0.23% | /xerxes/databases/GeneralMultiSubject |
| 22 | 6308 | 0.07% | 73010 | 0.15% | /Library_Services/Reserves/ |
| 23 | 5760 | 0.07% | 52553 | 0.11% | /xerxes/authenticate |
| 24 | 5351 | 0.06% | 54177 | 0.11% | /Find_Resources/ |
| 25 | 4034 | 0.05% | 43923 | 0.09% | /Research_Assistance/ |
| 26 | 3955 | 0.05% | 297462 | 0.61% | /mfinley/lagov.html |
| 27 | 3877 | 0.04% | 71871 | 0.15% | /Find_Resources/ejournals.html |
| 28 | 3675 | 0.04% | 34595 | 0.07% | /digicoll2.css |
| 29 | 3512 | 0.04% | 31830 | 0.07% | /Library_Services/ |
| 30 | 3211 | 0.04% | 57689 | 0.12% | /About_the_Library/ovhours.html |
| 31 | 3175 | 0.04% | 72881 | 0.15% | /Research_Assistance/i-opac.html |
| 32 | 3153 | 0.04% | 32311 | 0.07% | /Collections/SCA/ |
| 33 | 2732 | 0.03% | 38538 | 0.08% | /Research_Assistance/strategies.html |
| 34 | 2570 | 0.03% | 129082 | 0.27% | /mfinley/valley.html |
| 35 | 2482 | 0.03% | 12386 | 0.03% | /xerxes/metasearch.php |
| 36 | 2451 | 0.03% | 60 | 0.00% | /cgi/sms.pl |
| 37 | 2386 | 0.03% | 48052 | 0.10% | /xerxes/databases/Psychology |
| 38 | 2304 | 0.03% | 46463 | 0.10% | /xerxes/categories/psychology |
| 39 | 2182 | 0.03% | 20873 | 0.04% | /Research_Assistance/askus.html |
| 40 | 2175 | 0.03% | 21556 | 0.04% | /xerxes11/ |
| 41 | 2164 | 0.03% | 69666 | 0.14% | /mfinley/census90.html |
| 42 | 2160 | 0.02% | 41363 | 0.09% | /xerxes/categories/business-economics |
| 43 | 2148 | 0.02% | 25227 | 0.05% | /Find_Resources/e-books/estylegd.html |
| 44 | 2064 | 0.02% | 30038 | 0.06% | /cgi/texis/webinator/search2/ |
| 45 | 2004 | 0.02% | 19451 | 0.04% | /Collections/ |
| 46 | 1793 | 0.02% | 41043 | 0.08% | /xerxes/categories/health-sciences |
| 47 | 1793 | 0.02% | 40218 | 0.08% | /xerxes/categories/sociology |
| 48 | 1778 | 0.02% | 33961 | 0.07% | /xerxes/databases/BusinessEconomics |
| 49 | 1742 | 0.02% | 1622 | 0.00% | /Find_Resources/RSS/newbooksH.xml |
| 50 | 1723 | 0.02% | 39251 | 0.08% | /xerxes/databases/HealthSciences |
| 51 | 1640 | 0.02% | 23214 | 0.05% | /About_the_Library/goingson.html |
| 52 | 1613 | 0.02% | 36082 | 0.07% | /xerxes/databases/Sociology |
| 53 | 1596 | 0.02% | 15114 | 0.03% | /searchus.html |
| 54 | 1594 | 0.02% | 21753 | 0.04% | /xerxes/categories/education |
| 55 | 1590 | 0.02% | 20165 | 0.04% | /About_the_Library/ |
| 56 | 1545 | 0.02% | 132415 | 0.27% | /About_the_Library/people.html |
| 57 | 1515 | 0.02% | 14313 | 0.03% | /igra/ |
| 58 | 1514 | 0.02% | 16420 | 0.03% | /Find_Resources/Government_Publications/ |
| 59 | 1456 | 0.02% | 22065 | 0.05% | /xerxes/categories/chicana-chicano-studies |
| 60 | 1456 | 0.02% | 23452 | 0.05% | /xerxes/databases/NewsCurrentIssues |
| 61 | 1451 | 0.02% | 13764 | 0.03% | /Help/ |
| 62 | 1444 | 0.02% | 896 | 0.00% | /Find_Resources/RSS/newbooksR.xml |
| 63 | 1405 | 0.02% | 23161 | 0.05% | /xerxes/categories/english |
| 64 | 1352 | 0.02% | 19412 | 0.04% | /xerxes/multisearch/general-multi-subject |
| 65 | 1349 | 0.02% | 503 | 0.00% | /Find_Resources/RSS/newbooksZ.xml |
| 66 | 1331 | 0.02% | 20656 | 0.04% | /xerxes/categories/biology |
| 67 | 1326 | 0.02% | 18037 | 0.04% | /xerxes/databases/Education |
| 68 | 1325 | 0.02% | 21349 | 0.04% | /xerxes/categories/news-current-issues |
| 69 | 1323 | 0.02% | 21744 | 0.04% | /xerxes/databases/English |
| 70 | 1250 | 0.01% | 246 | 0.00% | /cgi/libweb.pl |
| 71 | 1208 | 0.01% | 27396 | 0.06% | /xerxes/databases/History |
| 72 | 1190 | 0.01% | 13560 | 0.03% | /Collections/SCA/digicoll.html |
| 73 | 1181 | 0.01% | 833453 | 1.71% | /Collections/SCA/SC/Tseng/bavarian.pdf |
| 74 | 1161 | 0.01% | 17510 | 0.04% | /xerxes/databases/ChicanaChicanoStudies |
| 75 | 1148 | 0.01% | 565225 | 1.16% | /Collections/Music_and_Media/0305.pdf |
| 76 | 1133 | 0.01% | 16401 | 0.03% | /xerxes/multisearch/GeneralMultiSubject |
| 77 | 1131 | 0.01% | 25548 | 0.05% | /xerxes/categories/history |
| 78 | 1124 | 0.01% | 3786 | 0.01% | /kduran/StructurePaper.html |
| 79 | 1104 | 0.01% | 36754 | 0.08% | /Research_Assistance/mlacitation.pdf |
| 80 | 1054 | 0.01% | 16304 | 0.03% | /xerxes/databases/Biology |
| 81 | 1027 | 0.01% | 69 | 0.00% | /Find_Resources/RSS/newbooksA.xml |
| 82 | 1025 | 0.01% | 31587 | 0.06% | /kduran/mlannotbib.pdf |
| 83 | 1017 | 0.01% | 3987 | 0.01% | /Find_Resources/RSS/newbooksP.xml |
| 84 | 1014 | 0.01% | 17266 | 0.04% | /xerxes/categories/kinesiology |
| 85 | 1007 | 0.01% | 4422 | 0.01% | /mwoodley/apacitnew.html |
| 86 | 983 | 0.01% | 24981 | 0.05% | /people/kduran/apannotbib.pdf |
| 87 | 968 | 0.01% | 1840 | 0.00% | /kdabbour/images/motarboard.bmp |
| 88 | 948 | 0.01% | 8536 | 0.02% | /Find_Resources/e-books/ |
| 89 | 897 | 0.01% | 37339 | 0.08% | /About_the_Library/librarians.html |
| 90 | 885 | 0.01% | 20022 | 0.04% | /kdabbour/coms151.html |
| 91 | 840 | 0.01% | 23 | 0.00% | /cgi/launch/showfile.ovx |
| 92 | 835 | 0.01% | 8839 | 0.02% | /Collections/TCC/ |
| 93 | 830 | 0.01% | 8808 | 0.02% | /Help/libweb.html |
| 94 | 828 | 0.01% | 11222 | 0.02% | /Research_Assistance/findbooks.html |
| 95 | 807 | 0.01% | 9796 | 0.02% | /mfinley/issues/issueart.html |
| 96 | 791 | 0.01% | 35933 | 0.07% | /Find_Resources/Government_Publications/zipstats.html |
| 97 | 786 | 0.01% | 58807 | 0.12% | /Find_Resources/Government_Publications/lagov.html |
| 98 | 777 | 0.01% | 9708 | 0.02% | /Find_Resources/libcats.html |
| 99 | 767 | 0.01% | 14526 | 0.03% | /Find_Resources/Government_Publications/zipcen.html |
| 100 | 765 | 0.01% | 15490 | 0.03% | /xerxes/databases/ChildAdolescentDevelopment |
| Top 10 of 4002 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 317333 | 3.67% | 140400 | 61.48% | / |
| 2 | 12569 | 0.15% | 10443 | 4.57% | /mfinley/zipstats.html |
| 3 | 3955 | 0.05% | 3130 | 1.37% | /mfinley/lagov.html |
| 4 | 29818 | 0.34% | 2957 | 1.29% | /Find_Resources/Databases/ |
| 5 | 144338 | 1.67% | 2685 | 1.18% | /xerxes/ |
| 6 | 2570 | 0.03% | 1887 | 0.83% | /mfinley/valley.html |
| 7 | 2164 | 0.03% | 1770 | 0.78% | /mfinley/census90.html |
| 8 | 1007 | 0.01% | 923 | 0.40% | /mwoodley/apacitnew.html |
| 9 | 5760 | 0.07% | 821 | 0.36% | /xerxes/authenticate |
| 10 | 1515 | 0.02% | 796 | 0.35% | /igra/ |
| Top 20 of 16043 Total Search Strings | |||
|---|---|---|---|
| # | Hits | Search String | |
| 1 | 2665 | 7.38% | csun library |
| 2 | 1281 | 3.55% | oviatt library |
| 3 | 509 | 1.41% | csun |
| 4 | 400 | 1.11% | population by zip code |
| 5 | 366 | 1.01% | csun.edu |
| 6 | 347 | 0.96% | csun oviatt library |
| 7 | 344 | 0.95% | research paper structure |
| 8 | 267 | 0.74% | demographics by zip code |
| 9 | 260 | 0.72% | csun oviatt |
| 10 | 240 | 0.67% | randy rhoads death |
| 11 | 198 | 0.55% | crime statistics by zip code |
| 12 | 192 | 0.53% | apa interview citation |
| 13 | 170 | 0.47% | census tract |
| 14 | 160 | 0.44% | library.csun.edu |
| 15 | 160 | 0.44% | structure of a research paper |
| 16 | 160 | 0.44% | zip code |
| 17 | 149 | 0.41% | oviatt |
| 18 | 140 | 0.39% | crime rate by zip code |
| 19 | 127 | 0.35% | apa citation interview |
| 20 | 126 | 0.35% | current controversial issues |
| Top 15 of 8840 Total User Agents | |||
|---|---|---|---|
| # | Hits | User Agent | |
| 1 | 2983229 | 34.50% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0 |
| 2 | 603122 | 6.98% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) |
| 3 | 296894 | 3.43% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) |
| 4 | 279283 | 3.23% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 |
| 5 | 253600 | 2.93% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 |
| 6 | 188787 | 2.18% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 7 | 164564 | 1.90% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 8 | 158506 | 1.83% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 9 | 128237 | 1.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 10 | 101475 | 1.17% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 11 | 93147 | 1.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET |
| 12 | 87780 | 1.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 13 | 83410 | 0.96% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 |
| 14 | 80429 | 0.93% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 |
| 15 | 78431 | 0.91% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa |
| Generated by Webalizer Version 2.01 |