[URLs] [Entry] [Referrers] [Search] [Agents]
| Monthly Statistics for April 2008 | ||
|---|---|---|
| Total Hits | 85362 | |
| Total Files | 85105 | |
| Total Pages | 85343 | |
| Total Visits | 44396 | |
| Total KBytes | 31029 | |
| Total Unique Sites | 17067 | |
| Total Unique URLs | 207 | |
| Total Unique Referrers | 363 | |
| Total Unique User Agents | 1852 | |
| . | Avg | Max |
| Hits per Hour | 118 | 654 |
| Hits per Day | 2845 | 4136 |
| Files per Day | 2836 | 4128 |
| Pages per Day | 2844 | 4136 |
| Visits per Day | 1479 | 2204 |
| KBytes per Day | 1034 | 1544 |
| Hits by Response Code | ||
| Code 200 - OK | 85105 | |
| Code 304 - Not Modified | 1 | |
| Code 400 - Bad Request | 2 | |
| Code 403 - Forbidden | 8 | |
| Code 404 - Not Found | 240 | |
| Code 500 - Internal Server Error | 6 | |
| Top 100 of 207 Total URLs | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 11650 | 13.65% | 3957 | 12.75% | /restricted/jstor.scr |
| 2 | 7249 | 8.49% | 2652 | 8.55% | /restricted/ebsase.scr |
| 3 | 4311 | 5.05% | 1590 | 5.12% | /restricted/psycinfo.scr |
| 4 | 4237 | 4.96% | 1425 | 4.59% | /restricted/lexis.scr |
| 5 | 2837 | 3.32% | 1006 | 3.24% | /restricted/infoITOF.scr |
| 6 | 2619 | 3.07% | 962 | 3.10% | /restricted/ebseric.scr |
| 7 | 2355 | 2.76% | 821 | 2.65% | /restricted/ebscohost.scr |
| 8 | 1707 | 2.00% | 620 | 2.00% | /restricted/infopower.scr |
| 9 | 1579 | 1.85% | 530 | 1.71% | /restricted/cqresearcher.scr |
| 10 | 1510 | 1.77% | 552 | 1.78% | /restricted/ebscinahl.scr |
| 11 | 1474 | 1.73% | 552 | 1.78% | /restricted/pronews.scr |
| 12 | 1433 | 1.68% | 506 | 1.63% | /restricted/proqmenu.scr |
| 13 | 1376 | 1.61% | 539 | 1.74% | /restricted/socabs.scr |
| 14 | 1285 | 1.51% | 437 | 1.41% | /restricted/ehraf.scr |
| 15 | 1256 | 1.47% | 480 | 1.55% | /restricted/abicomplete.scr |
| 16 | 1123 | 1.32% | 435 | 1.40% | /restricted/ericcsa.scr |
| 17 | 1119 | 1.31% | 447 | 1.44% | /restricted/chicano.scr |
| 18 | 1015 | 1.19% | 370 | 1.19% | /restricted/psycarticles.scr |
| 19 | 930 | 1.09% | 328 | 1.06% | /restricted/infoMLA.scr |
| 20 | 911 | 1.07% | 295 | 0.95% | /restricted/sciencedirect.scr |
| 21 | 902 | 1.06% | 327 | 1.05% | /restricted/ahl.scr |
| 22 | 872 | 1.02% | 317 | 1.02% | /restricted/ebscmmi.scr |
| 23 | 822 | 0.96% | 293 | 0.94% | /restricted/worldcat.scr |
| 24 | 797 | 0.93% | 281 | 0.91% | /restricted/infoHRCA.scr |
| 25 | 761 | 0.89% | 269 | 0.87% | /restricted/litrc.scr |
| 26 | 677 | 0.79% | 224 | 0.72% | /restricted/sage.scr |
| 27 | 658 | 0.77% | 256 | 0.83% | /restricted/socserv.scr |
| 28 | 655 | 0.77% | 246 | 0.79% | /restricted/progenderwatch.scr |
| 29 | 639 | 0.75% | 226 | 0.73% | /restricted/mega.scr |
| 30 | 611 | 0.72% | 220 | 0.71% | /restricted/edind.scr |
| 31 | 607 | 0.71% | 214 | 0.69% | /restricted/infoOPPO.scr |
| 32 | 592 | 0.69% | 207 | 0.67% | /restricted/bioabs.scr |
| 33 | 582 | 0.68% | 223 | 0.72% | /restricted/proethnicnews.scr |
| 34 | 548 | 0.64% | 193 | 0.62% | /restricted/infoEAIM.scr |
| 35 | 492 | 0.58% | 155 | 0.50% | /restricted/eb.scr |
| 36 | 481 | 0.56% | 165 | 0.53% | /restricted/infotrac.scr |
| 37 | 481 | 0.56% | 171 | 0.55% | /restricted/socsciabs.scr |
| 38 | 467 | 0.55% | 180 | 0.58% | /restricted/llba.scr |
| 39 | 461 | 0.54% | 150 | 0.48% | /restricted/grovemusic.scr |
| 40 | 452 | 0.53% | 141 | 0.46% | /restricted/muse.scr |
| 41 | 452 | 0.53% | 150 | 0.48% | /restricted/oed.scr |
| 42 | 445 | 0.52% | 159 | 0.51% | /restricted/artabs.scr |
| 43 | 444 | 0.52% | 155 | 0.50% | /restricted/infoVIRT.scr |
| 44 | 426 | 0.50% | 159 | 0.51% | /restricted/latimes.scr |
| 45 | 396 | 0.46% | 141 | 0.45% | /restricted/humabs.scr |
| 46 | 388 | 0.45% | 127 | 0.41% | /restricted/mergent.scr/ |
| 47 | 361 | 0.42% | 130 | 0.42% | /restricted/ebsgeoref.scr |
| 48 | 359 | 0.42% | 129 | 0.42% | /restricted/ebsipsa.scr |
| 49 | 358 | 0.42% | 125 | 0.40% | /restricted/ria.scr |
| 50 | 352 | 0.41% | 126 | 0.41% | /restricted/histabs.scr |
| 51 | 351 | 0.41% | 130 | 0.42% | /restricted/econlit.scr |
| 52 | 342 | 0.40% | 128 | 0.41% | /restricted/prohoovers.scr |
| 53 | 339 | 0.40% | 116 | 0.38% | /restricted/acm.scr |
| 54 | 333 | 0.39% | 112 | 0.36% | /restricted/ieee.scr |
| 55 | 330 | 0.39% | 104 | 0.33% | /restricted/artstor.scr |
| 56 | 324 | 0.38% | 104 | 0.33% | /restricted/anthro.scr |
| 57 | 321 | 0.38% | 106 | 0.34% | /restricted/countrywatch.scr |
| 58 | 318 | 0.37% | 115 | 0.37% | /restricted/filmtv.scr |
| 59 | 312 | 0.37% | 110 | 0.36% | /restricted/gensci.scr |
| 60 | 311 | 0.36% | 100 | 0.32% | /restricted/mergent.scr |
| 61 | 309 | 0.36% | 98 | 0.32% | /restricted/bsc.scr |
| 62 | 299 | 0.35% | 118 | 0.38% | /restricted/anthroplus.scr |
| 63 | 298 | 0.35% | 104 | 0.33% | /restricted/isimedline.scr |
| 64 | 289 | 0.34% | 107 | 0.35% | /restricted/ahsearch.scr |
| 65 | 283 | 0.33% | 90 | 0.29% | /restricted/iimp.scr |
| 66 | 282 | 0.33% | 105 | 0.34% | /restricted/geobase.scr |
| 67 | 276 | 0.32% | 97 | 0.31% | /restricted/atlar.scr |
| 68 | 275 | 0.32% | 88 | 0.28% | /restricted/hapi.scr |
| 69 | 262 | 0.31% | 91 | 0.29% | /restricted/busind.scr |
| 70 | 262 | 0.31% | 99 | 0.32% | /restricted/prodiss.scr |
| 71 | 253 | 0.30% | 94 | 0.30% | /restricted/proabidate.scr |
| 72 | 245 | 0.29% | 93 | 0.30% | /restricted/physed.scr |
| 73 | 240 | 0.28% | 73 | 0.23% | /restricted/rand.scr |
| 74 | 237 | 0.28% | 90 | 0.29% | /restricted/eicomp.scr |
| 75 | 228 | 0.27% | 74 | 0.24% | /restricted/wiley.scr |
| 76 | 227 | 0.27% | 72 | 0.23% | /restricted/groveart.scr |
| 77 | 223 | 0.26% | 89 | 0.29% | /restricted/factiva.scr |
| 78 | 223 | 0.26% | 70 | 0.22% | /restricted/wilsonweb.scr |
| 79 | 216 | 0.25% | 69 | 0.22% | /restricted/garland.scr |
| 80 | 216 | 0.25% | 80 | 0.26% | /restricted/nytimes.scr |
| 81 | 211 | 0.25% | 67 | 0.21% | /restricted/kluwer.scr |
| 82 | 209 | 0.24% | 64 | 0.21% | /restricted/acs.scr |
| 83 | 206 | 0.24% | 75 | 0.24% | /restricted/abi.scr |
| 84 | 205 | 0.24% | 66 | 0.21% | /restricted/cqweekly.scr |
| 85 | 201 | 0.24% | 69 | 0.22% | /restricted/zoorec.scr |
| 86 | 199 | 0.23% | 77 | 0.25% | /restricted/phil.scr |
| 87 | 191 | 0.22% | 66 | 0.21% | /restricted/infoGRC.scr |
| 88 | 180 | 0.21% | 73 | 0.23% | /restricted/inspec.scr |
| 89 | 176 | 0.21% | 64 | 0.21% | /restricted/aps.scr |
| 90 | 171 | 0.20% | 52 | 0.17% | /restricted/statusa.scr |
| 91 | 166 | 0.19% | 52 | 0.17% | /restricted/litfinder.scr |
| 92 | 164 | 0.19% | 52 | 0.17% | /restricted/mathsci.scr |
| 93 | 160 | 0.19% | 55 | 0.18% | /restricted/bookrev.scr |
| 94 | 155 | 0.18% | 50 | 0.16% | /restricted/histnews.scr |
| 95 | 150 | 0.18% | 53 | 0.17% | /restricted/cochrane.scr |
| 96 | 143 | 0.17% | 53 | 0.17% | /restricted/dissertations.scr |
| 97 | 143 | 0.17% | 44 | 0.14% | /restricted/netlibrary.scr |
| 98 | 125 | 0.15% | 46 | 0.15% | /restricted/emerald.scr |
| 99 | 125 | 0.15% | 42 | 0.14% | /restricted/infoBCPM.scr |
| 100 | 123 | 0.14% | 49 | 0.16% | /restricted/ei.scr |
| Top 10 of 188 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 11650 | 13.65% | 7217 | 16.29% | /restricted/jstor.scr |
| 2 | 7249 | 8.49% | 4070 | 9.19% | /restricted/ebsase.scr |
| 3 | 4311 | 5.05% | 3005 | 6.78% | /restricted/psycinfo.scr |
| 4 | 4237 | 4.96% | 2295 | 5.18% | /restricted/lexis.scr |
| 5 | 2619 | 3.07% | 1551 | 3.50% | /restricted/ebseric.scr |
| 6 | 2355 | 2.76% | 1529 | 3.45% | /restricted/ebscohost.scr |
| 7 | 2837 | 3.32% | 1340 | 3.03% | /restricted/infoITOF.scr |
| 8 | 1707 | 2.00% | 967 | 2.18% | /restricted/infopower.scr |
| 9 | 1510 | 1.77% | 945 | 2.13% | /restricted/ebscinahl.scr |
| 10 | 1433 | 1.68% | 856 | 1.93% | /restricted/proqmenu.scr |
| Top 2 of 2 Total Search Strings | |||
|---|---|---|---|
| # | Hits | Search String | |
| 1 | 1 | 50.00% | infovirt |
| 2 | 1 | 50.00% | socsciabs |
| Top 15 of 1852 Total User Agents | |||
|---|---|---|---|
| # | Hits | User Agent | |
| 1 | 9370 | 10.98% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0 |
| 2 | 4346 | 5.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) |
| 3 | 3806 | 4.46% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 |
| 4 | 3598 | 4.21% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 |
| 5 | 3241 | 3.80% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) |
| 6 | 2356 | 2.76% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 7 | 2105 | 2.47% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 8 | 2004 | 2.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 9 | 1811 | 2.12% | HSFT - LVU Scanner |
| 10 | 1510 | 1.77% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 11 | 1403 | 1.64% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 |
| 12 | 1309 | 1.53% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 |
| 13 | 1241 | 1.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30) |
| 14 | 1174 | 1.38% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa |
| 15 | 1129 | 1.32% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.13 (KHTML, like Gecko) Version/3.1 Safari/525.13 |
| Generated by Webalizer Version 2.01 |