[URLs] [Entry] [Referrers] [Search] [Agents]
| Monthly Statistics for September 2007 | ||
|---|---|---|
| Total Hits | 7496866 | |
| Total Files | 3334355 | |
| Total Pages | 1249562 | |
| Total Visits | 201678 | |
| Total KBytes | 38100865 | |
| Total Unique Sites | 72000 | |
| Total Unique URLs | 16109 | |
| Total Unique Referrers | 16925 | |
| Total Unique Usernames | 68 | |
| Total Unique User Agents | 7991 | |
| . | Avg | Max |
| Hits per Hour | 10412 | 43284 |
| Hits per Day | 249895 | 405497 |
| Files per Day | 111145 | 168177 |
| Pages per Day | 41652 | 71033 |
| Visits per Day | 6722 | 9119 |
| KBytes per Day | 1270029 | 5726213 |
| Hits by Response Code | ||
| Undefined response code | 17 | |
| Code 200 - OK | 3334355 | |
| Code 206 - Partial Content | 9718 | |
| Code 301 - Moved Permanently | 57368 | |
| Code 302 - Found | 419077 | |
| Code 304 - Not Modified | 3381574 | |
| Code 400 - Bad Request | 2603 | |
| Code 401 - Unauthorized | 739 | |
| Code 403 - Forbidden | 529 | |
| Code 404 - Not Found | 290410 | |
| Code 405 - Method Not Allowed | 6 | |
| Code 500 - Internal Server Error | 470 | |
| Top 100 of 16109 Total URLs | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 278767 | 3.72% | 2497232 | 6.55% | / |
| 2 | 246216 | 3.28% | 451233 | 1.18% | /plain.css |
| 3 | 128551 | 1.71% | 217896 | 0.57% | /contrib.css |
| 4 | 111381 | 1.49% | 793365 | 2.08% | /templates3.css |
| 5 | 92115 | 1.23% | 1701195 | 4.46% | /xerxes/metasearch |
| 6 | 78488 | 1.05% | 339008 | 0.89% | /cgi/ezpldap.pl |
| 7 | 52466 | 0.70% | 893349 | 2.34% | /xerxes/ |
| 8 | 47864 | 0.64% | 71568 | 0.19% | /xerxes/css/xerxes.css |
| 9 | 47713 | 0.64% | 140348 | 0.37% | /xerxes/css/xerxes-blue.css |
| 10 | 46992 | 0.63% | 123033 | 0.32% | /xerxes/javascript/save.js |
| 11 | 40768 | 0.54% | 405611 | 1.06% | /templates.css |
| 12 | 33441 | 0.45% | 4475 | 0.01% | /xerxes/javascript/checkboxes.js |
| 13 | 27646 | 0.37% | 2491616 | 6.54% | /Find_Resources/Databases/ |
| 14 | 14391 | 0.19% | 12595 | 0.03% | /breadcrumbs.js |
| 15 | 12349 | 0.16% | 569713 | 1.50% | /mfinley/zipstats.html |
| 16 | 10371 | 0.14% | 120002 | 0.31% | /Library_Services/Reserves/ |
| 17 | 7005 | 0.09% | 897 | 0.00% | /robots.txt |
| 18 | 6593 | 0.09% | 58667 | 0.15% | /Find_Resources/books.html |
| 19 | 6353 | 0.08% | 66973 | 0.18% | /Find_Resources/websearch.html |
| 20 | 5851 | 0.08% | 59901 | 0.16% | /Find_Resources/ |
| 21 | 4463 | 0.06% | 48719 | 0.13% | /Research_Assistance/ |
| 22 | 4357 | 0.06% | 45098 | 0.12% | /Collections/SCA/ |
| 23 | 4028 | 0.05% | 36330 | 0.10% | /Library_Services/ |
| 24 | 3979 | 0.05% | 36263 | 0.10% | /xerxes/authenticate |
| 25 | 3904 | 0.05% | 85571 | 0.22% | /xerxes/databases/HealthSciences |
| 26 | 3790 | 0.05% | 85282 | 0.22% | /Research_Assistance/i-opac.html |
| 27 | 3599 | 0.05% | 65223 | 0.17% | /About_the_Library/ovhours.html |
| 28 | 3593 | 0.05% | 62960 | 0.17% | /xerxes/databases/GeneralMultiSubject |
| 29 | 3565 | 0.05% | 74167 | 0.19% | /xerxes/databases/Psychology |
| 30 | 3374 | 0.05% | 62564 | 0.16% | /Find_Resources/ejournals.html |
| 31 | 3317 | 0.04% | 244831 | 0.64% | /mfinley/lagov.html |
| 32 | 3116 | 0.04% | 44053 | 0.12% | /Research_Assistance/strategies.html |
| 33 | 3087 | 0.04% | 57364 | 0.15% | /xerxes/databases/BusinessEconomics |
| 34 | 2796 | 0.04% | 26323 | 0.07% | /digicoll2.css |
| 35 | 2690 | 0.04% | 21325 | 0.06% | /xerxes/metasearch.php |
| 36 | 2624 | 0.04% | 226763 | 0.60% | /About_the_Library/people.html |
| 37 | 2594 | 0.03% | 31221 | 0.08% | /Find_Resources/e-books/estylegd.html |
| 38 | 2515 | 0.03% | 33467 | 0.09% | /xerxes/databases/Education |
| 39 | 2376 | 0.03% | 21588 | 0.06% | /Research_Assistance/askus.html |
| 40 | 2371 | 0.03% | 118976 | 0.31% | /mfinley/valley.html |
| 41 | 2365 | 0.03% | 54106 | 0.14% | /xerxes/databases/Sociology |
| 42 | 2320 | 0.03% | 14653 | 0.04% | /mbarrett/ |
| 43 | 2157 | 0.03% | 31404 | 0.08% | /xerxes/databases/ChicanaChicanoStudies |
| 44 | 2153 | 0.03% | 20474 | 0.05% | /searchus.html |
| 45 | 2072 | 0.03% | 20221 | 0.05% | /Collections/ |
| 46 | 1877 | 0.03% | 29598 | 0.08% | /xerxes/databases/Kinesiology |
| 47 | 1875 | 0.03% | 60469 | 0.16% | /mfinley/census90.html |
| 48 | 1788 | 0.02% | 19504 | 0.05% | /Find_Resources/Government_Publications/ |
| 49 | 1721 | 0.02% | 41363 | 0.11% | /xerxes/databases/History |
| 50 | 1579 | 0.02% | 40028 | 0.11% | /kduran/apannotbib.pdf |
| 51 | 1571 | 0.02% | 19891 | 0.05% | /About_the_Library/ |
| 52 | 1542 | 0.02% | 31930 | 0.08% | /xerxes/databases/ChildAdolescentDevelopment |
| 53 | 1538 | 0.02% | 20850 | 0.05% | /xerxes/databases/FCSDesignTextiles |
| 54 | 1484 | 0.02% | 14204 | 0.04% | /Help/ |
| 55 | 1434 | 0.02% | 17760 | 0.05% | /cgi/texis/webinator/search2/ |
| 56 | 1388 | 0.02% | 20131 | 0.05% | /xerxes/databases/FCSNutritionFoodScience |
| 57 | 1366 | 0.02% | 18834 | 0.05% | /About_the_Library/goingson.html |
| 58 | 1300 | 0.02% | 21368 | 0.06% | /xerxes/multisearch/HealthSciences |
| 59 | 1248 | 0.02% | 36 | 0.00% | /cgi/launch/showfile.ovx |
| 60 | 1226 | 0.02% | 20083 | 0.05% | /xerxes/databases/SocialWork |
| 61 | 1209 | 0.02% | 13162 | 0.03% | /Collections/SCA/digicoll.html |
| 62 | 1195 | 0.02% | 15531 | 0.04% | /xerxes/databases/FCSFamilyStudiesEduc |
| 63 | 1188 | 0.02% | 10673 | 0.03% | /Find_Resources/e-books/ |
| 64 | 1160 | 0.02% | 942101 | 2.47% | /Collections/SCA/SC/Tseng/bavarian.pdf |
| 65 | 1151 | 0.02% | 18760 | 0.05% | /xerxes/databases/English |
| 66 | 1115 | 0.01% | 11145 | 0.03% | /igra/ |
| 67 | 1065 | 0.01% | 16389 | 0.04% | /xerxes/databases/Biology |
| 68 | 1061 | 0.01% | 11344 | 0.03% | /Help/libweb.html |
| 69 | 1052 | 0.01% | 187 | 0.00% | /Find_Resources/RSS/newbooksZ.xml |
| 70 | 1048 | 0.01% | 43075 | 0.11% | /About_the_Library/librarians.html |
| 71 | 1025 | 0.01% | 411 | 0.00% | /Find_Resources/RSS/newbooksR.xml |
| 72 | 982 | 0.01% | 42275 | 0.11% | /Find_Resources/Government_Publications/zipstats.html |
| 73 | 981 | 0.01% | 6019 | 0.02% | /Find_Resources/RSS/newbooksH.xml |
| 74 | 978 | 0.01% | 13216 | 0.03% | /xerxes/multisearch/Kinesiology |
| 75 | 939 | 0.01% | 319302 | 0.84% | /Find_Resources/newbooks.html |
| 76 | 918 | 0.01% | 13082 | 0.03% | /xerxes/databases/Art |
| 77 | 913 | 0.01% | 3437 | 0.01% | /Find_Resources/RSS/newbooksP.xml |
| 78 | 906 | 0.01% | 18784 | 0.05% | /xerxes/databases/PoliticalScience |
| 79 | 874 | 0.01% | 6008 | 0.02% | /aklein/ |
| 80 | 873 | 0.01% | 17007 | 0.04% | /xerxes/databases/CommunicativeDisorders |
| 81 | 871 | 0.01% | 11805 | 0.03% | /Research_Assistance/findbooks.html |
| 82 | 864 | 0.01% | 23129 | 0.06% | /Research_Assistance/mlacitation.pdf |
| 83 | 843 | 0.01% | 12460 | 0.03% | /xerxes/databases/PhysicalTherapy |
| 84 | 828 | 0.01% | 8673 | 0.02% | /About_the_Library/asrs.html |
| 85 | 826 | 0.01% | 13435 | 0.04% | /xerxes/databases/CommunicationStudies |
| 86 | 824 | 0.01% | 25274 | 0.07% | /Research_Assistance/apacitation.pdf |
| 87 | 799 | 0.01% | 12427 | 0.03% | /xerxes/databases/NewsCurrentIssues |
| 88 | 788 | 0.01% | 59 | 0.00% | /Find_Resources/RSS/newbooksA.xml |
| 89 | 769 | 0.01% | 7326 | 0.02% | /About_the_Library/floorplans.html |
| 90 | 769 | 0.01% | 12455 | 0.03% | /xerxes/databases/Engineering |
| 91 | 769 | 0.01% | 9843 | 0.03% | /xerxes/databases/LinguisticsTESL |
| 92 | 746 | 0.01% | 25 | 0.00% | /ResearchFellowsBlog/ |
| 93 | 744 | 0.01% | 14110 | 0.04% | /Find_Resources/Government_Publications/zipcen.html |
| 94 | 739 | 0.01% | 450961 | 1.18% | /Collections/Music_and_Media/0305.pdf |
| 95 | 728 | 0.01% | 9036 | 0.02% | /Find_Resources/libcats.html |
| 96 | 726 | 0.01% | 470 | 0.00% | /blogs/refdesk/feed/atom/ |
| 97 | 721 | 0.01% | 13740 | 0.04% | /xerxes/databases/EnvironmentalOccupationalHealth |
| 98 | 715 | 0.01% | 10180 | 0.03% | /xerxes/databases/Geography |
| 99 | 704 | 0.01% | 7519 | 0.02% | /cgi/texis/webinator/search2 |
| 100 | 696 | 0.01% | 4716 | 0.01% | /mwoodley/Scholarly.html |
| Top 10 of 3442 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 278767 | 3.72% | 112177 | 59.30% | / |
| 2 | 12349 | 0.16% | 10346 | 5.47% | /mfinley/zipstats.html |
| 3 | 3317 | 0.04% | 2662 | 1.41% | /mfinley/lagov.html |
| 4 | 27646 | 0.37% | 2206 | 1.17% | /Find_Resources/Databases/ |
| 5 | 10371 | 0.14% | 1921 | 1.02% | /Library_Services/Reserves/ |
| 6 | 2371 | 0.03% | 1881 | 0.99% | /mfinley/valley.html |
| 7 | 2320 | 0.03% | 1856 | 0.98% | /mbarrett/ |
| 8 | 92115 | 1.23% | 1674 | 0.88% | /xerxes/metasearch |
| 9 | 1875 | 0.03% | 1554 | 0.82% | /mfinley/census90.html |
| 10 | 1115 | 0.01% | 693 | 0.37% | /igra/ |
| Top 20 of 13724 Total Search Strings | |||
|---|---|---|---|
| # | Hits | Search String | |
| 1 | 1718 | 5.74% | csun library |
| 2 | 1034 | 3.45% | dalmations |
| 3 | 669 | 2.23% | demographics by zip code |
| 4 | 668 | 2.23% | oviatt library |
| 5 | 281 | 0.94% | california zip code |
| 6 | 203 | 0.68% | csun oviatt library |
| 7 | 187 | 0.62% | crime statistics by zip code |
| 8 | 187 | 0.62% | population by zip code |
| 9 | 180 | 0.60% | current controversial issues |
| 10 | 170 | 0.57% | asrs |
| 11 | 169 | 0.56% | census tract |
| 12 | 162 | 0.54% | census tracts |
| 13 | 160 | 0.53% | san fernando valley |
| 14 | 154 | 0.51% | csun |
| 15 | 132 | 0.44% | zip code demographics |
| 16 | 128 | 0.43% | csun oviatt |
| 17 | 117 | 0.39% | zip code population |
| 18 | 114 | 0.38% | library.csun.edu |
| 19 | 112 | 0.37% | www.library.csun.edu |
| 20 | 104 | 0.35% | randy rhoads death |
| Top 15 of 7991 Total User Agents | |||
|---|---|---|---|
| # | Hits | User Agent | |
| 1 | 3828984 | 51.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) |
| 2 | 238201 | 3.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 3 | 207262 | 2.76% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 |
| 4 | 177013 | 2.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 5 | 144372 | 1.93% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 6 | 132215 | 1.76% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) |
| 7 | 123307 | 1.64% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7 |
| 8 | 119078 | 1.59% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30) |
| 9 | 113205 | 1.51% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 10 | 68916 | 0.92% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) |
| 11 | 58427 | 0.78% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/419.3 (KHTML, like Gecko) Safari/419.3 |
| 12 | 56763 | 0.76% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) |
| 13 | 55930 | 0.75% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 14 | 54693 | 0.73% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 15 | 41652 | 0.56% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0) |
| Generated by Webalizer Version 2.01 |