[URLs] [Entry] [Referrers] [Search] [Agents]
| Monthly Statistics for September 2009 | ||
|---|---|---|
| Total Hits | 67837 | |
| Total Files | 67618 | |
| Total Pages | 67817 | |
| Total Visits | 33649 | |
| Total KBytes | 25118 | |
| Total Unique Sites | 12299 | |
| Total Unique URLs | 217 | |
| Total Unique Referrers | 510 | |
| Total Unique User Agents | 2074 | |
| . | Avg | Max |
| Hits per Hour | 94 | 659 |
| Hits per Day | 2261 | 4442 |
| Files per Day | 2253 | 4284 |
| Pages per Day | 2260 | 4422 |
| Visits per Day | 1121 | 1833 |
| KBytes per Day | 837 | 2253 |
| Hits by Response Code | ||
| Code 200 - OK | 67618 | |
| Code 403 - Forbidden | 2 | |
| Code 404 - Not Found | 217 | |
| Top 100 of 217 Total URLs | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 5829 | 8.59% | 1981 | 7.89% | /restricted/jstor.scr |
| 2 | 5428 | 8.00% | 1988 | 7.91% | /restricted/ebsase.scr |
| 3 | 3777 | 5.57% | 1394 | 5.55% | /restricted/psycinfo.scr |
| 4 | 3548 | 5.23% | 1196 | 4.76% | /restricted/lexis.scr |
| 5 | 2996 | 4.42% | 1065 | 4.24% | /restricted/infoITOF.scr |
| 6 | 2765 | 4.08% | 1018 | 4.05% | /restricted/ebseric.scr |
| 7 | 1675 | 2.47% | 586 | 2.33% | /restricted/ebscohost.scr |
| 8 | 1475 | 2.17% | 542 | 2.16% | /restricted/ebscinahl.scr |
| 9 | 1350 | 1.99% | 486 | 1.93% | /restricted/ulrichs.scr |
| 10 | 1317 | 1.94% | 495 | 1.97% | /restricted/pronews.scr |
| 11 | 1128 | 1.66% | 433 | 1.72% | /restricted/abicomplete.scr |
| 12 | 1019 | 1.50% | 365 | 1.46% | /restricted/worldcat.scr |
| 13 | 1005 | 1.48% | 356 | 1.42% | /restricted/proqmenu.scr |
| 14 | 852 | 1.26% | 278 | 1.11% | /restricted/sciencedirect.scr |
| 15 | 845 | 1.25% | 310 | 1.23% | /restricted/psycarticles.scr |
| 16 | 826 | 1.22% | 293 | 1.17% | /restricted/ria.scr |
| 17 | 823 | 1.21% | 268 | 1.07% | /restricted/endnote.scr |
| 18 | 820 | 1.21% | 276 | 1.10% | /restricted/cqresearcher.scr |
| 19 | 772 | 1.14% | 276 | 1.10% | /restricted/mega.scr |
| 20 | 768 | 1.13% | 302 | 1.20% | /restricted/socabs.scr |
| 21 | 745 | 1.10% | 265 | 1.06% | /restricted/infoOPPO.scr |
| 22 | 738 | 1.09% | 288 | 1.15% | /restricted/ericcsa.scr |
| 23 | 724 | 1.07% | 284 | 1.13% | /restricted/socserv.scr |
| 24 | 676 | 1.00% | 215 | 0.85% | /restricted/muse.scr |
| 25 | 647 | 0.95% | 233 | 0.93% | /restricted/socsciabs.scr |
| 26 | 590 | 0.87% | 216 | 0.86% | /restricted/ebscmmi.scr |
| 27 | 570 | 0.84% | 209 | 0.83% | /restricted/bussource.scr |
| 28 | 557 | 0.82% | 198 | 0.79% | /restricted/infoHRCA.scr |
| 29 | 520 | 0.77% | 190 | 0.75% | /restricted/infopower.scr |
| 30 | 506 | 0.75% | 185 | 0.74% | /restricted/ahl.scr |
| 31 | 501 | 0.74% | 194 | 0.77% | /restricted/proethnicnews.scr |
| 32 | 492 | 0.73% | 197 | 0.79% | /restricted/chicano.scr |
| 33 | 491 | 0.72% | 184 | 0.73% | /restricted/abi.scr |
| 34 | 472 | 0.70% | 158 | 0.63% | /restricted/sage.scr |
| 35 | 427 | 0.63% | 142 | 0.57% | /restricted/isimedline.scr |
| 36 | 426 | 0.63% | 136 | 0.54% | /restricted/eb.scr |
| 37 | 414 | 0.61% | 150 | 0.60% | /restricted/edind.scr |
| 38 | 404 | 0.60% | 143 | 0.57% | /restricted/infoMLA.scr |
| 39 | 400 | 0.59% | 127 | 0.50% | /restricted/rand.scr |
| 40 | 397 | 0.59% | 141 | 0.56% | /restricted/infoEAIM.scr |
| 41 | 395 | 0.58% | 129 | 0.51% | /restricted/mergent.scr/ |
| 42 | 390 | 0.57% | 125 | 0.50% | /restricted/wilsonweb.scr |
| 43 | 380 | 0.56% | 128 | 0.51% | /restricted/oed.scr |
| 44 | 378 | 0.56% | 137 | 0.55% | /restricted/artabs.scr |
| 45 | 354 | 0.52% | 123 | 0.49% | /restricted/infotrac.scr |
| 46 | 335 | 0.49% | 119 | 0.47% | /restricted/litrc.scr |
| 47 | 334 | 0.49% | 123 | 0.49% | /restricted/cochrane.scr |
| 48 | 325 | 0.48% | 123 | 0.49% | /restricted/ahsearch.scr |
| 49 | 313 | 0.46% | 104 | 0.41% | /restricted/bioabs.scr |
| 50 | 313 | 0.46% | 107 | 0.43% | /restricted/ieee.scr |
| 51 | 311 | 0.46% | 101 | 0.40% | /restricted/sfscholar.scr |
| 52 | 310 | 0.46% | 120 | 0.48% | /restricted/prodiss.scr |
| 53 | 296 | 0.44% | 95 | 0.38% | /restricted/artstor.scr |
| 54 | 296 | 0.44% | 112 | 0.45% | /restricted/progenderwatch.scr |
| 55 | 284 | 0.42% | 114 | 0.45% | /restricted/anthroplus.scr |
| 56 | 281 | 0.41% | 100 | 0.40% | /restricted/infoVIRT.scr |
| 57 | 280 | 0.41% | 109 | 0.43% | /restricted/llba.scr |
| 58 | 263 | 0.39% | 95 | 0.38% | /restricted/humabs.scr |
| 59 | 259 | 0.38% | 91 | 0.36% | /restricted/acm.scr |
| 60 | 255 | 0.38% | 94 | 0.37% | /restricted/filmtv.scr |
| 61 | 247 | 0.36% | 90 | 0.36% | /restricted/ebsgeoref.scr |
| 62 | 236 | 0.35% | 77 | 0.31% | /restricted/iimp.scr |
| 63 | 236 | 0.35% | 89 | 0.36% | /restricted/latimes.scr |
| 64 | 230 | 0.34% | 74 | 0.29% | /restricted/bsc.scr |
| 65 | 228 | 0.34% | 76 | 0.30% | /restricted/grovemusic.scr |
| 66 | 226 | 0.33% | 87 | 0.35% | /restricted/econlit.scr |
| 67 | 210 | 0.31% | 80 | 0.32% | /restricted/geobase.scr |
| 68 | 209 | 0.31% | 70 | 0.28% | /restricted/safari.scr |
| 69 | 206 | 0.30% | 74 | 0.29% | /restricted/cabi.scr |
| 70 | 205 | 0.30% | 86 | 0.34% | /restricted/inspec.scr |
| 71 | 192 | 0.28% | 75 | 0.30% | /restricted/emerald.scr |
| 72 | 187 | 0.28% | 73 | 0.29% | /restricted/physed.scr |
| 73 | 184 | 0.27% | 61 | 0.24% | /restricted/wiley.scr |
| 74 | 182 | 0.27% | 61 | 0.24% | /restricted/histnews.scr |
| 75 | 179 | 0.26% | 66 | 0.26% | /restricted/greenfile.scr |
| 76 | 171 | 0.25% | 56 | 0.22% | /restricted/groveart.scr |
| 77 | 169 | 0.25% | 62 | 0.25% | /restricted/ebsipsa.scr |
| 78 | 164 | 0.24% | 60 | 0.24% | /restricted/histabs.scr |
| 79 | 157 | 0.23% | 59 | 0.24% | /restricted/aps.scr |
| 80 | 157 | 0.23% | 58 | 0.23% | /restricted/cwi.scr |
| 81 | 155 | 0.23% | 62 | 0.25% | /restricted/phil.scr |
| 82 | 153 | 0.23% | 63 | 0.25% | /restricted/factiva.scr |
| 83 | 147 | 0.22% | 48 | 0.19% | /restricted/kluwer.scr |
| 84 | 147 | 0.22% | 52 | 0.21% | /restricted/lco.scr |
| 85 | 143 | 0.21% | 52 | 0.21% | /restricted/gensci.scr |
| 86 | 143 | 0.21% | 54 | 0.22% | /restricted/latimescur.scr |
| 87 | 139 | 0.20% | 53 | 0.21% | /restricted/dissertations.scr |
| 88 | 137 | 0.20% | 47 | 0.19% | /restricted/ehraf.scr |
| 89 | 135 | 0.20% | 51 | 0.20% | /restricted/prohoovers.scr |
| 90 | 134 | 0.20% | 49 | 0.19% | /restricted/atlar.scr |
| 91 | 129 | 0.19% | 46 | 0.18% | /restricted/infoCDB.scr |
| 92 | 126 | 0.19% | 42 | 0.17% | /restricted/zoorec.scr |
| 93 | 125 | 0.18% | 41 | 0.16% | /restricted/usatradeonline.scr |
| 94 | 124 | 0.18% | 40 | 0.16% | /restricted/anthro.scr |
| 95 | 124 | 0.18% | 42 | 0.17% | /restricted/countrywatch.scr |
| 96 | 122 | 0.18% | 46 | 0.18% | /restricted/proabidate.scr |
| 97 | 121 | 0.18% | 46 | 0.18% | /restricted/proabiti.scr |
| 98 | 117 | 0.17% | 39 | 0.16% | /restricted/csu-union.scr |
| 99 | 117 | 0.17% | 39 | 0.15% | /restricted/sageeref.scr |
| 100 | 117 | 0.17% | 38 | 0.15% | /restricted/statusa.scr |
| Top 10 of 202 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 5829 | 8.59% | 3340 | 9.93% | /restricted/jstor.scr |
| 2 | 5428 | 8.00% | 2752 | 8.19% | /restricted/ebsase.scr |
| 3 | 3777 | 5.57% | 2327 | 6.92% | /restricted/psycinfo.scr |
| 4 | 3548 | 5.23% | 2235 | 6.65% | /restricted/lexis.scr |
| 5 | 2765 | 4.08% | 1502 | 4.47% | /restricted/ebseric.scr |
| 6 | 2996 | 4.42% | 1179 | 3.51% | /restricted/infoITOF.scr |
| 7 | 1675 | 2.47% | 953 | 2.83% | /restricted/ebscohost.scr |
| 8 | 1475 | 2.17% | 749 | 2.23% | /restricted/ebscinahl.scr |
| 9 | 1128 | 1.66% | 645 | 1.92% | /restricted/abicomplete.scr |
| 10 | 1019 | 1.50% | 636 | 1.89% | /restricted/worldcat.scr |
| Top 1 of 1 Total Search Strings | |||
|---|---|---|---|
| # | Hits | Search String | |
| 1 | 2 | 100.00% | american history and life ebsco |
| Top 15 of 2074 Total User Agents | |||
|---|---|---|---|
| # | Hits | User Agent | |
| 1 | 11440 | 16.86% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; |
| 2 | 2465 | 3.63% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; |
| 3 | 2221 | 3.27% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4 | 1602 | 2.36% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0 |
| 5 | 1601 | 2.36% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9 |
| 6 | 1339 | 1.97% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729) |
| 7 | 1182 | 1.74% | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 8 | 1083 | 1.60% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729) |
| 9 | 1079 | 1.59% | msnbot/2.0b (+http://search.msn.com/msnbot.htm) |
| 10 | 856 | 1.26% | csu-gsa-crawler (Enterprise; C5-BPCNGSHTC6NJS; webservices@calstate.edu) |
| 11 | 855 | 1.26% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 |
| 12 | 708 | 1.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C |
| 13 | 707 | 1.04% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152 |
| 14 | 702 | 1.03% | Mozilla/5.0 (compatible; MSIE or Firefox mutant; not on Windows server; +http://ws.daum.net/aboutWebSearch.html) Daumoa/2.0 |
| 15 | 694 | 1.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 |
| Generated by Webalizer Version 2.01 |