Library Statistics, 2024-2025
Collection Use
| Activity | Count |
|---|---|
| Checkouts (including reserves) | 16,933 |
| Electronic-Book Usage | 187,097 |
| Electronic-Serial Usage (journals and other serials) | 640,582 |
| Institutional Repository (ScholarWorks) usage | 782,761 |
Collection Holdings
| Activity | Count |
|---|---|
| Total volumes (print books and bound journals) | 741,006 |
| Book titles (print) | 639,448 |
| Electronic book titles | 1,450,585 |
| Electronic serials | 189,857 |
| Physical media titles (audio/film/microform/graphics/3D items) | 20,122 |
| Electronic media | 148,178 |
| Items added to Institutional Repository (ScholarWorks) | 1,392 |
| Items held in the Institutional Repository (ScholarWorks) | 27,680 |
Interlibrary Loan
| Activity | Count |
|---|---|
| Borrowed, returnable | 1,663 |
| Borrowed, not returnable | 6,269 |
| Loaned, returnable | 2,174 |
| Loaned, not returnable | 8,353 |
Reference and Instructional Services
| Activity | Count |
|---|---|
| Instructional Sessions | 779 |
| Students Attending Instructional Sessions | 22,366 |
| In-Person Reference Transactions | 3,487 |
| Consultations | 308 |
| Virtual Reference Transactions (email, chat, text, online conferencing) | 2,946 |
Patron Traffic
| Activity | Count |
|---|---|
| Gate Count | 1,063,431 |
| Library Web Pages Viewed (number of virtual visits) | 2,794,543 |