Abstract
The Aerial Photograph Collection contains approximately 10,000 historical aerial photographs of Los Angeles and the San Fernando Valley. Aerial photo collections include some coverage of other counties in southern and central California. To access the air photo collection, please contact the Library Map Collection to make an appointment.
Core Collections
Index map available: Y = Yes / N = No / U = Unknown
San Fernando ValleyDATE(S) | COVERAGE AREA | SOURCE | FLIGHT ID | SCALE | INDEXES |
---|
1921-41 | San Fernando Valley | Spence Air Photos | -- | NA | Y |
1928 | San Fernando Valley | Fairchild Aerials | C-300 | 1:18,000 | Y |
1938 | San Fernando Valley | USDA | AXJ-1938 | 1:20,000 | Y |
1949 | San Fernando Valley | Fairchild Aerials | -- | 1:24,000 | Y |
1952-54 | Los Angeles County | USDA | AXJ-1952 | 1:20,000 | Y |
1955 | San Fernando Valley | Whitehurse Aerials | -- | NA | Y |
1960 | Portions of LA County | Fairchild Aerials | C-23870 | 1:14,400 | Y |
1961 | San Fernando Valley | Fairchild Aerials | C-24223 | 1:63,360 | N |
1971 | Western San Fernando Valley | American Aerials | AA-71224-C | 1:12,000 | Y |
1975-77 | San Fernando Valley | Metrex Corp. | -- | 1:31,400 | Y |
1976 | San Fernando & San Gabriel Valleys | Teledyne Geotronics | TG-7600 | 1:24,000 | Y |
1979? | Portions of LA County | Metrex Corp. | -- | | N |
1989 | San Fernando Valley | I.K. Curtis | -- | 1:36,000 | Y |
1995 | Los Angeles County | Continental Aerials | -- | 1:12,000 | Y |
1995-96 | Portions of northern LA County | H/J/W | -- | 1:26,000 | Y |
Los Angeles CountyDATE(S) | COVERAGE AREA | SOURCE | FLIGHT ID | SCALE | INDEXES |
---|
1928 | SFV/Antelope Valleys | Fairchild Aerials | C-300 | 1:18,000 | Y |
1947 | West Los Angeles | Fairchild Aerials | C-11351 | 1:24,000 | Y |
1952-54 | Los Angeles County | USDA | AXJ-1952 | 1:20,000 | Y |
1959 | Portions of LA County | USDA | AXJ-1959 | 1:20,000 | U |
1960 | Portions of LA County | Fairchild Aerials | C-23870 | 1:14,400 | Y |
1967-87 | Los Angeles County | CalTrans | ? | Various | N |
1973 | Florence Ave./Jefferson Park | Teledyne Geotronics | 73319 | 1:2,000 | N |
1973 | Lennox Boulevard | ? | 7-LA-105 | 1:3,000 | Y |
1976 | San Fernando & San Gabriel Valleys | Teledyne Geotronics | TG-7600 | 1:24,000 | Y |
1978 | Barrington Avenue (West LA) | Source unknown | 982 | 1:2,400 | Y |
1979? | Portions of LA County | Metrex Corp. | -- | | N |
1983-84 | Southern LA County | I.K. Curtis | -- | 1:18,000 | N |
1985 | Southern LA County | I.K. Curtis | -- | 1:18,000 | N |
1989-90 | Portions of LA County | I.K. Curtis | -- | 1:36,000 | Y |
1994 | Malibu, Pepperdine | -- | -- | 1:12,000 | N |
1995 | Los Angeles County | Continental Aerials | -- | 1:12,000 | Y |
1995 | Northern LA County | H/J/W | -- | 1:26,000 | U |
1995 | Southern LA County | H/J/W | -- | 1:26,000 | Y |
Alameda CountyDATE(S) | COVERAGE AREA | SOURCE | FLIGHT ID | SCALE | INDEXES |
---|
1984-85 | Alameda County | Western Aerials | -- | 1:31,680 | Y |
Imperial CountyDATE(S) | COVERAGE AREA | SOURCE | FLIGHT ID | SCALE | INDEXES |
---|
1953 | Imperial County | USDA | ABN-1953 | 1:20,000 | U |
1959 | Imperial County | USDA | ABN-1959 | 1:20,000 | U |
Inyo CountyDATE(S) | COVERAGE AREA | SOURCE | FLIGHT ID | SCALE | INDEXES |
---|
1944 | Owens Valley | Fairchild Aerials | C-9135 | 1:24,000 | N |
1948 | Death Valley | Fairchild Aerials | C-13100 | 1:48,000 | Y |
1959 | Portions of Inyo County | USDA | EGL-1959 | 1:20,000 | U |
1968 | Portions of Inyo County | CalTrans | -- | ? | N |
1987 | Highway 395 | CalTrans | -- | ? | N |
1987 | Highway 168 | CalTrans | -- | ? | N |
Kern CountyDATE(S) | COVERAGE AREA | SOURCE | FLIGHT ID | SCALE | INDEXES |
---|
1995 | Portions of southern Kern Co. | Continental Aerials | -- | 1:12,000 | Y |
Marin CountyDATE(S) | COVERAGE AREA | SOURCE | FLIGHT ID | SCALE | INDEXES |
---|
1943 | Point Reyes | USDA | COF-1943 | 1:20,000 | N |
Mono CountyDATE(S) | COVERAGE AREA | SOURCE | FLIGHT ID | SCALE | INDEXES |
---|
1944 | Portions of Mono County | Fairchild Aerials | C-9135 | 1:24,000 | U |
1987 | Highway 226 | CalTrans | -- | ? | N |
Monterey CountyDATE(S) | COVERAGE AREA | SOURCE | FLIGHT ID | SCALE | INDEXES |
---|
1985 | Monterey County | Western Aerial | WAC-85CA | 1:31,680 | N |
n.d. | Highway 218 | CalTrans | -- | ? | N |
Napa CountyDATE(S) | COVERAGE AREA | SOURCE | FLIGHT ID | SCALE | INDEXES |
---|
1953 | Portions of Napa County | USDA | CSI-1953 | 1:20,000 | U |
1958 | Napa County | USDA | CSI-1958 | 1:20,000 | U |
Orange CountyDATE(S) | COVERAGE AREA | SOURCE | FLIGHT ID | SCALE | INDEXES |
---|
1953 | Orange County | USDA | AXN-1953 | 1:20,000 | Y |
1983-85 | Orange County | I.K. Curtis | -- | 1:18,000 | N |
1995 | North Orange County | Continental Aerials | -- | 1:12,000 | Y |
1995 | Orange County | H/J/W | -- | 1:24,000 | U |
Riverside CountyDATE(S) | COVERAGE AREA | SOURCE | FLIGHT ID | SCALE | INDEXES |
---|
1959 | Riverside County | USDA | AXM-1959 | 1:20,000 | U |
1961 | Riverside County | USDA | AXM-1961 | 1:20,000 | U |
1996 | Riverside County | H/J/W | -- | 1:24,000 | N |
Sacramento CountyDATE(S) | COVERAGE AREA | SOURCE | FLIGHT ID | SCALE | INDEXES |
---|
1984 | Sacramento County | Western Aerials | WAC-84C | 1:31,680 | N |
San Bernardino CountyDATE(S) | COVERAGE AREA | SOURCE | FLIGHT ID | SCALE | INDEXES |
---|
1953 | Providence Mts. / Kelso Dunes | Fairchild Aerials | C-18855 | 1:2,640 | N |
1953 | San Bernardino County | USDA | AXL-1953 | 1:20,000 | N |
1959 | San Bernardino County | USDA | AXL-1959A/B | 1:20,000 | N |
1983 | San Bernardino County | USGS | GS-VFGC-C | 1:24,000 | N |
1985 | City of San Bernardino | Not identified | -- | ? | N |
1987 | Highway 30 | CalTrans | -- | ? | N |
1987 | Highway 18 | CalTrans | -- | ? | N |
1996 | San Bernardino County | H/J/W | -- | 1:24,000 | N |
No date | Cajon Pass | CalTrans | -- | ? | N |
San Diego CountyDATE(S) | COVERAGE AREA | SOURCE | FLIGHT ID | SCALE | INDEXES |
---|
1987 | Highway 163 | CalTrans | -- | ? | N |
1987 | Highway 125 | CalTrans | -- | ? | N |
1995 | Downtown San Diego | H/J/W | -- | 1:24,000 | N |
1996 | San Diego County | H/J/W | -- | 1:24,000 | N |
San Joaquin CountyDATE(S) | COVERAGE AREA | SOURCE | FLIGHT ID | SCALE | INDEXES |
---|
1985 | City of Stockton | Western Aerials | -- | ? | N |
San Luis Obispo CountyDATE(S) | COVERAGE AREA | SOURCE | FLIGHT ID | SCALE | INDEX |
---|
1949 | West San Luis Obispo Co. | USDA | AXH-1949 | 1:20,000 | N |
1950 | East San Luis Obispo Co. | USDA | AXH-1950 | 1:20,000 | N |
1956-57 | San Luis Obispo County | USDA | AXH-1956 | 1:20,000 | N |
Santa Barbara CountyDATE(S) | COVERAGE AREA | SOURCE | FLIGHT ID | SCALE | INDEX |
---|
1954 | Portions of San Bernardino Co. | USDA | BTM-1954 | 1:20,000 | N |
1983-85 | City of Santa Barbara | Pacific Western Aerials | -- | ? | N |
1996 | City of Santa Barbara | H/J/W | -- | 1:24,000 | Y |
Sonoma CountyDATE(S) | COVERAGE AREA | SOURCE | FLIGHT ID | SCALE | INDEX |
---|
1941 | Bodega Bay | USDA/SCS | COF (?) | 1:20,000 | N |
Ventura CountyDATE(S) | COVERAGE AREA | SOURCE | FLIGHT ID | SCALE | INDEX |
---|
1952-54 | Ventura County | USDA | AXI-1952 | 1:20,000 | Y |
1959 | Ventura County | USDA | AXI-1959 | 1:20,000 | Y |
1990 | Simi, Moorpark | Pacific Western Aerials | -- | 1:24,000 | N |
1996 | Ventura County | H/J/W | -- | 1:24,000 | N |
Other Collections
Marschner Air Photo Collection