North Carolina Historical Topo Maps
| State/Region | Map Title | Holdings | Scale | Series |
|---|---|---|---|---|
| North Carolina-Tennessee | Asheville | 1921 / 1948 | 1:125,000 | 30-Minute Series |
| North Carolina-Tennessee | Cranberry | 1924 / 1950 | 1:125,000 | 30-Minute Series |
| North Carolina | Hickory | 1950 | 1:125,000 | 30-Minute Series |
| North Carolina | Morganton | 1927 / 1945 | 1:125,000 | 30-Minute Series |
| North Carolina-Tennessee | Mount Mitchell | 1900 / 1926 / 1948 | 1:125,000 | 30-Minute Series |
| North Carolina-South Carolina | Pisgah | 1905 / 1921 | 1:125,000 | 30-Minute Series |
| North Carolina-South Carolina | Saluda | 1921 / 1942 | 1:125,000 | 30-Minute Series |
| North Carolina | Statesville | 1945 | 1:125,000 | 30-Minute Series |
| North Carolina | Troy | ? | 1:125,000 | 30-Minute Series |
| North Carolina | Wilkesboro | 1889 | 1:125,000 | 30-Minute Series |
| North Carolina | Yadkinville | 1944 | 1:125,000 | 30-Minute Series |
Last updated: 6/28/2017