Virginia Historical Topo Maps
State/Region | Map Title | Holdings | Scale | Series |
---|---|---|---|---|
Virginia-Tennessee-North Carolina | Abingdon | 1928 / 1945 | 1:125,000 | 30-Minute Series |
Virginia | Amelia | 1897 | 1:125,000 | 30-Minute Series |
Virginia | Bedford | 1945 | 1:125,000 | 30-Minute Series |
Virginia-Tennessee | Bristol | 1923 / 1939 | 1:125,000 | 30-Minute Series |
Virginia | Buckingham | 1945 | 1:125,000 | 30-Minute Series |
Virginia | Goochland | 1944 | 1:125,000 | 30-Minute Series |
Virginia | Gordonsville | 1949 | 1:125,000 | 30-Minute Series |
Virginia-West Virginia-Maryland | Harpers Ferry | 1930 / 1945 | 1:125,000 | 30-Minute Series |
Virginia-North Carolina | Hillsville | 1945 | 1:125,000 | 30-Minute Series |
Virginia-West Virginia | Luray | 1938 | 1:125,000 | 30-Minute Series |
Virginia-West Virginia | Monterey | 1901 | 1:125,000 | 30-Minute Series |
Virginia-West Virginia | Pocahontas | 1927 | 1:125,000 | 30-Minute Series |
Virginia-West Virginia | Staunton | 1899 | 1:125,000 | 30-Minute Series |
Virginia-West Virginia | Tazewell | 1897 / 1912 | 1:125,000 | 30-Minute Series |
Virginia | Thorofare Gap | 1944 | 1:125,000 | 30-Minute Series |
Virginia-North Carolina | Wytheville | 1945 | 1:125,000 | 30-Minute Series |
Last updated: 6/29/2017