West Virginia Historical Topo Maps
State/Region | Map Title | Holdings | Scale | Series |
---|---|---|---|---|
West Virginia | Buckhannon | 1896 | 1:125,000 | 30-Minute Series |
West Virginia | Charleston | 1899 | 1:125,000 | 30-Minute Series |
West Virginia-Virginia | Franklin | 1896 / 1944 | 1:125,000 | 30-Minute Series |
West Virginia-Ohio-Kentucky | Huntington | 1898 | 1:125,000 | 30-Minute Series |
West Virginia | Kanawha Falls | 1897 | 1:125,000 | 30-Minute Series |
West Virginia-Virginia-Kentucky | Oceana | 1898 | 1:125,000 | 30-Minute Series |
West Virginia | Raleigh | 1901 | 1:125,000 | 30-Minute Series |
Last updated: 6/29/2017