Colorado Historical Topo Maps
State/Region | Map Title | Holdings | Scale | Series |
---|---|---|---|---|
Colorado-Kansas | Albany | 1900 / 1946 | 1:125,000 | 30-Minute Series |
Colorado | Apishapa | 1897 / 1948 | 1:125,000 | 30-Minute Series |
Colorado | Arroyo | 1901 / 1940 | 1:125,000 | 30-Minute Series |
Colorado | Big Springs | 1900 / 1948 | 1:125,000 | 30-Minute Series |
Colorado | Canon City | 1889 / 1926 | 1:125,000 | 30-Minute Series |
Colorado | Canon City | 1926 | 1:125,000 | 30-Minute Series |
Colorado | Canyon City | 1900 | 1:125,000 | 30-Minute Series |
Colorado | Castle Rock | 1898 / 1913 / 1928 / 1948 | 1:125,000 | 30-Minute Series |
Colorado | Catlin | 1898 / 1951 | 1:125,000 | 30-Minute Series |
Colorado-Kansas | Cheyenne Wells | 1894 / 1900 / 1949 | 1:125,000 | 30-Minute Series |
Colorado | Colorado Springs | 1921 / 1932 / 1942 | 1:125,000 | 30-Minute Series |
Colorado | Conejos | 1949 | 1:125,000 | 30-Minute Series |
Colorado | Craig | 1949 | 1:125,000 | 30-Minute Series |
Colorado | Creede | 1914 | 1:125,000 | 30-Minute Series |
Colorado | Del Norte | 1915 | 1:125,000 | 30-Minute Series |
Colorado | Eaton | 1908 / 1910 | 1:125,000 | 30-Minute Series |
Colorado | Elmoro | 1897 / 1899 / 1902 / 1949 | 1:125,000 | 30-Minute Series |
Colorado | Glenwood Springs | 1927 / 1949 | 1:125,000 | 30-Minute Series |
Colorado-Kansas | Granada | 1890 / 1900 | 1:125,000 | 30-Minute Series |
Colorado | Grand Hogback | 1906 / 1910 | 1:125,000 | 30-Minute Series |
Colorado | Greeley | 1910 / 1949 | 1:125,000 | 30-Minute Series |
Colorado | Hahns Peak | 1911 / 1913 | 1:125,000 | 30-Minute Series |
Colorado | Higbee | 1902 / 1946 | 1:125,000 | 30-Minute Series |
Colorado-Wyoming | Home | 1916 / 1920 | 1:125,000 | 30-Minute Series |
Colorado | Huerfano Park | 1889 / 1900 | 1:125,000 | 30-Minute Series |
Colorado | Ignacio | 1924 | 1:125,000 | 30-Minute Series |
Colorado | Kit Carson | 1936 / 1949 | 1:125,000 | 30-Minute Series |
Colorado | Lamar | 1946 | 1:125,000 | 30-Minute Series |
Colorado | Las Animas | 1900 / 1948 | 1:125,000 | 30-Minute Series |
Colorado | Leadville | 1889 / 1930 | 1:125,000 | 30-Minute Series |
Colorado | Limon | 1901 / 1933 | 1:125,000 | 30-Minute Series |
Colorado | Livermore | 1907 / 1948 | 1:125,000 | 30-Minute Series |
Colorado | Mesa De Maya | 1901 / 1948 | 1:125,000 | 30-Minute Series |
Colorado | Montrose | 1909 | 1:125,000 | 30-Minute Series |
Colorado | Mt. Carrizo | 1901 / 1949 | 1:125,000 | 30-Minute Series |
Colorado | Mt. Jackson | 1909 / 1911 | 1:125,000 | 30-Minute Series |
Colorado | Nepesta | 1904 | 1:125,000 | 30-Minute Series |
Colorado | Pagosa Springs | 1924 | 1:125,000 | 30-Minute Series |
Colorado | Paradox Valley | 1916 / 1922 | 1:125,000 | 30-Minute Series |
Colorado | Pikes Peak | 1901 / 1909 / 1919 / 1951 | 1:125,000 | 30-Minute Series |
Colorado | Platte Canyon | 1893 / 1927 | 1:125,000 | 30-Minute Series |
Colorado | Pueblo | 1891 / 1984 / 1897 | 1:125,000 | 30-Minute Series |
Colorado | Rangely | 1907 | 1:125,000 | 30-Minute Series |
Colorado | Rocky Mountain National Park | 1947 / 1951 | 1:125,000 | 30-Minute Series |
Colorado | San Cristobal | 1907 / 1951 | 1:125,000 | 30-Minute Series |
Colorado | Sanborn | 1889 / 1900 | 1:125,000 | 30-Minute Series |
Colorado | Spanish Peaks | 1895 / 1897 / 1923 | 1:125,000 | 30-Minute Series |
Colorado | Springfield | 1913 / 1943 | 1:125,000 | 30-Minute Series |
Colorado | Summitville | 1913 | 1:125,000 | 30-Minute Series |
Colorado | Timpas | 1948 | 1:125,000 | 30-Minute Series |
Colorado | Two Butte | 1900 / 1948 | 1:125,000 | 30-Minute Series |
Colorado | Uncompahgre | 1908 / 1911 | 1:125,000 | 30-Minute Series |
Colorado-Kansas | Vilas | 1949 | 1:125,000 | 30-Minute Series |
Colorado | Walsenburg | 1897 / 1949 | 1:125,000 | 30-Minute Series |
Colorado | White River | 1907 | 1:125,000 | 30-Minute Series |
Last updated: 6/28/2017