Texas Historical Topo Maps
State/Region | Map Title | Holdings | Scale | Series |
---|---|---|---|---|
Texas | Abilene | 1890 | 1:125,000 | 30-Minute Series |
Texas | Albany | 1949 | 1:125,000 | 30-Minute Series |
Texas | Alpine | 1949 | 1:125,000 | 30-Minute Series |
Texas | Anson | 1945 | 1:125,000 | 30-Minute Series |
Texas | Austin | 1896 | 1:125,000 | 30-Minute Series |
Texas | Austin | 1897 | 1:125,000 | 30-Minute Series |
Texas | Ballinger | 1945 | 1:125,000 | 30-Minute Series |
Texas | Blanco | 1940 | 1:125,000 | 30-Minute Series |
Texas | Brackettville | 1932 | 1:125,000 | 30-Minute Series |
Texas | Brady | 1949 | 1:125,000 | 30-Minute Series |
Texas | Breckenridge | 1922 | 1:125,000 | 30-Minute Series |
Texas | Brownwood | 1941 | 1:125,000 | 30-Minute Series |
Texas | Burnet | 1949 | 1:125,000 | 30-Minute Series |
Texas | Chispa | 1892 / 1897 | 1:125,000 | 30-Minute Series |
Texas | Cleburne | 1949 | 1:125,000 | 30-Minute Series |
Texas | Coleman | 1939 | 1:125,000 | 30-Minute Series |
Texas | Cuevitas | ? | 1:125,000 | 30-Minute Series |
Texas | Dallas | 1949 | 1:125,000 | 30-Minute Series |
Texas-Oklahoma | Denison | 1949 | 1:125,000 | 30-Minute Series |
Texas | Eagle Mountain | 1897 / 1942 | 1:125,000 | 30-Minute Series |
Texas | Eastland | 1949 | 1:125,000 | 30-Minute Series |
Texas | Eden | 1924 | 1:125,000 | 30-Minute Series |
Texas | Flatonia | 1920 | 1:125,000 | 30-Minute Series |
Texas | Fort Davis | 1894 / 1897 | 1:125,000 | 30-Minute Series |
Texas | Fort McKavett | 1928 | 1:125,000 | 30-Minute Series |
Texas | Fort Worth | 1949 | 1:125,000 | 30-Minute Series |
Texas | Fredericksburg | 1939 | 1:125,000 | 30-Minute Series |
Texas-Oklahoma | Gainesville | 1902 | 1:125,000 | 30-Minute Series |
Texas | Georgetown | 1949 | 1:125,000 | 30-Minute Series |
Texas | Granbury | 1949 | 1:125,000 | 30-Minute Series |
Texas | Hamilton | 1949 | 1:125,000 | 30-Minute Series |
Texas | Hayrick | 1949 | 1:125,000 | 30-Minute Series |
Texas | Kerrville | 1937 | 1:125,000 | 30-Minute Series |
Texas | Lampasas | 1920 | 1:125,000 | 30-Minute Series |
Texas | Llano | 1920 | 1:125,000 | 30-Minute Series |
Texas | Marfa | 1949 | 1:125,000 | 30-Minute Series |
Texas | Mason | 1932 | 1:125,000 | 30-Minute Series |
Texas | Meridian | 1949 | 1:125,000 | 30-Minute Series |
Texas-Oklahoma | Montague | 1943 | 1:125,000 | 30-Minute Series |
Texas | Nueces | 1897 / 1921 | 1:125,000 | 30-Minute Series |
Texas | Palo Pinto | 1944 | 1:125,000 | 30-Minute Series |
Texas | Polvo | 1941 | 1:125,000 | 30-Minute Series |
Texas | Roby | 1922 | 1:125,000 | 30-Minute Series |
Texas | Rock Springs | 1949 | 1:125,000 | 30-Minute Series |
Texas | Ruidosa | 1929 | 1:125,000 | 30-Minute Series |
Texas | Salt Basin | 1927 | 1:125,000 | 30-Minute Series |
Texas | San Angelo | 1922 | 1:125,000 | 30-Minute Series |
Texas | San Carlos | 1929 | 1:125,000 | 30-Minute Series |
Texas | San Marcos | 1931 | 1:125,000 | 30-Minute Series |
Texas | San Saba | 1925 | 1:125,000 | 30-Minute Series |
Texas | Shafter | 1949 | 1:125,000 | 30-Minute Series |
Texas | Sherwood | 1949 | 1:125,000 | 30-Minute Series |
Texas | Sierra Blanca | 1949 | 1:125,000 | 30-Minute Series |
Texas | Stephenville | 1922 | 1:125,000 | 30-Minute Series |
Texas | Sweetwater | 1922 | 1:125,000 | 30-Minute Series |
Texas | Taylor | 1949 | 1:125,000 | 30-Minute Series |
Texas | Temple | 1920 | 1:125,000 | 30-Minute Series |
Texas | Terlingua | 1951 | 1:125,000 | 30-Minute Series |
Texas | Uvalde | 1931 | 1:125,000 | 30-Minute Series |
Texas | Valentine | 1894 | 1:125,000 | 30-Minute Series |
Texas | Van Horn | 1949 | 1:125,000 | 30-Minute Series |
Texas | Waco | 1920 | 1:125,000 | 30-Minute Series |
Texas | Weatherford | 1932 | 1:125,000 | 30-Minute Series |
Last updated: 6/29/2017